<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>safe &#8211; Abfall-inForm</title>
	<atom:link href="https://www.abfall-inform.de/tag/safe/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.abfall-inform.de</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2016 15:28:41 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.abfall-inform.de/wp-content/uploads/2018/03/cropped-logoMainFixed-32x32.png</url>
	<title>safe &#8211; Abfall-inForm</title>
	<link>https://www.abfall-inform.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Freight Rail Supply Optimization</title>
		<link>https://www.abfall-inform.de/2016/07/27/freight-rail-supply-optimization/</link>
					<comments>https://www.abfall-inform.de/2016/07/27/freight-rail-supply-optimization/#respond</comments>
		
		<dc:creator><![CDATA[nachDruck]]></dc:creator>
		<pubDate>Wed, 27 Jul 2016 12:43:30 +0000</pubDate>
				<category><![CDATA[Logistics Planner]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[service]]></category>
		<guid isPermaLink="false">http://wp.abfall-inform.de/?p=68</guid>

					<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc porta fringilla ullamcorper. Morbi felis orci, lacinia a velit...]]></description>
										<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc porta fringilla ullamcorper. Morbi felis orci, lacinia a velit et, sodales condimentum metus. Nulla non fermentum nisl. Maecenas id molestie turpis, sit amet feugiat lorem. Curabitur sed erat vel tellus hendrerit tincidunt. Sed arcu tortor, sollicitudin ac lectus sed, rhoncus iaculis lectus. Ut efficitur feugiat enim a euismod. Mauris suscipit vehicula imperdiet.</p>
<p>Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Ut tristique pretium tellus, sed fermentum est vestibulum id. Aenean semper, odio sed fringilla blandit, nisl nulla placerat mauris, sit amet commodo mi turpis at libero. Curabitur varius eros et lacus rutrum consequat. Mauris sollicitudin enim condimentum, luctus justo non, molestie nisl. Aenean et egestas nulla. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Fusce gravida, ligula non molestie tristique, justo elit blandit risus, blandit maximus augue magna accumsan ante. Aliquam bibendum lacus quis nulla dignissim faucibus. Sed mauris enim, bibendum at purus aliquet, maximus molestie tortor. Sed faucibus et tellus eu sollicitudin. Sed fringilla malesuada luctus.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.abfall-inform.de/2016/07/27/freight-rail-supply-optimization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We&#8217;re After Crucial Trading Crossroads</title>
		<link>https://www.abfall-inform.de/2016/05/30/were-after-crucial-trading-crossroads/</link>
					<comments>https://www.abfall-inform.de/2016/05/30/were-after-crucial-trading-crossroads/#respond</comments>
		
		<dc:creator><![CDATA[nachDruck]]></dc:creator>
		<pubDate>Mon, 30 May 2016 14:50:17 +0000</pubDate>
				<category><![CDATA[Air Cargo News]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[service]]></category>
		<guid isPermaLink="false">http://wp.abfall-inform.de/?p=85</guid>

					<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc porta fringilla ullamcorper. Morbi felis orci, lacinia a velit et...]]></description>
										<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc porta fringilla ullamcorper. Morbi felis orci, lacinia a velit et, sodales condimentum metus. Nulla non fermentum nisl. Maecenas id molestie turpis, sit amet feugiat lorem. Curabitur sed erat vel tellus hendrerit tincidunt. Sed arcu tortor, sollicitudin ac lectus sed, rhoncus iaculis lectus. Ut efficitur feugiat enim a euismod. Mauris suscipit vehicula imperdiet.</p>
<p>Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Ut tristique pretium tellus, sed fermentum est vestibulum id. Aenean semper, odio sed fringilla blandit, nisl nulla placerat mauris, sit amet commodo mi turpis at libero. Curabitur varius eros et lacus rutrum consequat. Mauris sollicitudin enim condimentum, luctus justo non, molestie nisl. Aenean et egestas nulla. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Fusce gravida, ligula non molestie tristique, justo elit blandit risus, blandit maximus augue magna accumsan ante. Aliquam bibendum lacus quis nulla dignissim faucibus. Sed mauris enim, bibendum at purus aliquet, maximus molestie tortor. Sed faucibus et tellus eu sollicitudin. Sed fringilla malesuada luctus.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.abfall-inform.de/2016/05/30/were-after-crucial-trading-crossroads/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Simpler, Faster, Safer</title>
		<link>https://www.abfall-inform.de/2016/05/10/simpler-faster-safer/</link>
					<comments>https://www.abfall-inform.de/2016/05/10/simpler-faster-safer/#respond</comments>
		
		<dc:creator><![CDATA[nachDruck]]></dc:creator>
		<pubDate>Tue, 10 May 2016 15:00:15 +0000</pubDate>
				<category><![CDATA[Logistics Planner]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[service]]></category>
		<guid isPermaLink="false">http://wp.abfall-inform.de/?p=89</guid>

					<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc porta fringilla ullamcorper. Morbi felis orci, lacinia a velit et...]]></description>
										<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc porta fringilla ullamcorper. Morbi felis orci, lacinia a velit et, sodales condimentum metus. Nulla non fermentum nisl. Maecenas id molestie turpis, sit amet feugiat lorem. Curabitur sed erat vel tellus hendrerit tincidunt. Sed arcu tortor, sollicitudin ac lectus sed, rhoncus iaculis lectus. Ut efficitur feugiat enim a euismod. Mauris suscipit vehicula imperdiet.</p>
<p>Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Ut tristique pretium tellus, sed fermentum est vestibulum id. Aenean semper, odio sed fringilla blandit, nisl nulla placerat mauris, sit amet commodo mi turpis at libero. Curabitur varius eros et lacus rutrum consequat. Mauris sollicitudin enim condimentum, luctus justo non, molestie nisl. Aenean et egestas nulla. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Fusce gravida, ligula non molestie tristique, justo elit blandit risus, blandit maximus augue magna accumsan ante. Aliquam bibendum lacus quis nulla dignissim faucibus. Sed mauris enim, bibendum at purus aliquet, maximus molestie tortor. Sed faucibus et tellus eu sollicitudin. Sed fringilla malesuada luctus.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.abfall-inform.de/2016/05/10/simpler-faster-safer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Latest Supply Chain Research Facts</title>
		<link>https://www.abfall-inform.de/2016/04/23/latest-supply-chain-research-facts/</link>
					<comments>https://www.abfall-inform.de/2016/04/23/latest-supply-chain-research-facts/#respond</comments>
		
		<dc:creator><![CDATA[nachDruck]]></dc:creator>
		<pubDate>Sat, 23 Apr 2016 15:07:53 +0000</pubDate>
				<category><![CDATA[Worl Expert Insight]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[service]]></category>
		<guid isPermaLink="false">http://wp.abfall-inform.de/?p=93</guid>

					<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc porta fringilla ullamcorper. Morbi felis orci, lacinia a velit et...]]></description>
										<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc porta fringilla ullamcorper. Morbi felis orci, lacinia a velit et, sodales condimentum metus. Nulla non fermentum nisl. Maecenas id molestie turpis, sit amet feugiat lorem. Curabitur sed erat vel tellus hendrerit tincidunt. Sed arcu tortor, sollicitudin ac lectus sed, rhoncus iaculis lectus. Ut efficitur feugiat enim a euismod. Mauris suscipit vehicula imperdiet.</p>
<p>Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Ut tristique pretium tellus, sed fermentum est vestibulum id. Aenean semper, odio sed fringilla blandit, nisl nulla placerat mauris, sit amet commodo mi turpis at libero. Curabitur varius eros et lacus rutrum consequat. Mauris sollicitudin enim condimentum, luctus justo non, molestie nisl. Aenean et egestas nulla. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Fusce gravida, ligula non molestie tristique, justo elit blandit risus, blandit maximus augue magna accumsan ante. Aliquam bibendum lacus quis nulla dignissim faucibus. Sed mauris enim, bibendum at purus aliquet, maximus molestie tortor. Sed faucibus et tellus eu sollicitudin. Sed fringilla malesuada luctus.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.abfall-inform.de/2016/04/23/latest-supply-chain-research-facts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trade Compliance: Knowing vs. Doing</title>
		<link>https://www.abfall-inform.de/2016/04/04/trade-compliance-knowing-vs-doing/</link>
					<comments>https://www.abfall-inform.de/2016/04/04/trade-compliance-knowing-vs-doing/#respond</comments>
		
		<dc:creator><![CDATA[nachDruck]]></dc:creator>
		<pubDate>Mon, 04 Apr 2016 15:11:55 +0000</pubDate>
				<category><![CDATA[Logistics Planner]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[service]]></category>
		<guid isPermaLink="false">http://wp.abfall-inform.de/?p=97</guid>

					<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc porta fringilla ullamcorper. Morbi felis orci, lacinia a velit et...]]></description>
										<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc porta fringilla ullamcorper. Morbi felis orci, lacinia a velit et, sodales condimentum metus. Nulla non fermentum nisl. Maecenas id molestie turpis, sit amet feugiat lorem. Curabitur sed erat vel tellus hendrerit tincidunt. Sed arcu tortor, sollicitudin ac lectus sed, rhoncus iaculis lectus. Ut efficitur feugiat enim a euismod. Mauris suscipit vehicula imperdiet.</p>
<p>Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Ut tristique pretium tellus, sed fermentum est vestibulum id. Aenean semper, odio sed fringilla blandit, nisl nulla placerat mauris, sit amet commodo mi turpis at libero. Curabitur varius eros et lacus rutrum consequat. Mauris sollicitudin enim condimentum, luctus justo non, molestie nisl. Aenean et egestas nulla. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Fusce gravida, ligula non molestie tristique, justo elit blandit risus, blandit maximus augue magna accumsan ante. Aliquam bibendum lacus quis nulla dignissim faucibus. Sed mauris enim, bibendum at purus aliquet, maximus molestie tortor. Sed faucibus et tellus eu sollicitudin. Sed fringilla malesuada luctus.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.abfall-inform.de/2016/04/04/trade-compliance-knowing-vs-doing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
